KUK UG Admission 2026: Kurukshetra University (KUK), a NAAC A++ Grade accredited institution, has officially released the Handbook of Information (HBI) 2026 for undergraduate admissions. Applications are now open for various Undergraduate (UG), Integrated (5-Year), and Apprenticeship Embedded Degree Programmes (AEDP) for the academic session 2026-27.
The online application process commenced on May 07, 2026, and eligible candidates can submit their forms until May 31, 2026.
KUK UG Admission 2026 Overview
| Particulars | Details |
| University Name | Kurukshetra University, Kurukshetra |
| Admission Session | 2026-27 |
| Courses Offered | UG, 5-Year Integrated, ITEP, and AEDP |
| Application Mode | Online |
| Starting Date | 07 May 2026 |
| Last Date to Apply | 31 May 2026 (11:55 PM) |
| Official Website | www.kuk.ac.in |
Important Admission Dates
| Event | Date |
| Start Date | 07 May 2026 |
| Last Date | 31/05/2026 11:55 PM |
| First Merit List Display | 08 June 2026 |
| Fee Deposit (First List) | Up to 10 June 2026 |
| Second Merit List Display | 12 June 2026 |
| Fee Deposit (Second List) | Up to 15 June 2026 |
| Online Attendance (Final List) | 16 June to 18 June 2026 |
| Final Merit List Display | 22 June 2026 |
| Commencement of Classes | 15 July 2026 |
Application Fee Structure
| Category | Application Fee | Additional Course Fee |
| General Category | ₹1200/- | ₹500/- |
| SC/BC/DA (Haryana Only) | ₹300/- | ₹125/- |
Note: If applying for multiple programs, candidates must pay the “Additional Programme Fee” for each extra course selected.
Courses Offered List
KUK has invited applications for a diverse range of professional and technical programs:
1. Integrated & Professional Programmes
- B.A. LL.B. (Hons.) (5-Year Integrated)
- MBA Integrated (5-Year Practice Oriented)
- M.Tech. Applied Geology (5-Year Integrated)
- Master of Performing Arts (MPA) (5-Year Integrated)
- 4-Year ITEP (Integrated Teacher Education Programme)
- B.A. Journalism & Mass Communication
- B.Sc. Graphics & Animation / Multimedia / Printing Tech
- Bachelor of Hotel Management (BHM&CT)
- BBA (Hons.) and Bachelor of Fine Arts (BFA)
2. AEDP (Apprenticeship Embedded Degree Programmes)
- B.Com. Professional
- BCA Industry Linked
- BMS Event Management
- B.Sc. Data Science / Semiconductor Electronics / Geology Professional
- B.A. Business & Economic Analytics
- B.Voc. Industrial Biochemistry / Environmental Science
Course Wise Seats Details
| Course Name | Seats | Supernumerary Seats |
| B.Com. (Bachelor of Commerce (Professional) (3 Year) Apprenticeship Embedded Programme (AEDP) | 40 | 19 |
| B.A. Journalism and Mass Communication (4 Yrs.) | 60 | 25 |
| B.Sc. Graphics & Animation (4 Yrs.) | 60 | 25 |
| B.Sc. Multi Media (4 Yrs.) | 60 | 25 |
| B.Sc. Printing & Packaging Tech. (4 Yrs.) | 60 | 25 |
| MBA (Five-Year Integrated Practice Oriented Programme) | 60 | 14 |
| Bachelor of Business Administration (BBA) (Hons.) (4 Year) | 60 | 14 |
| BMS (Bachelor of Management Studies (Event Management) (3 Years) Apprenticeship Embedded Programme (AEDP) | 40 | 19 |
| Bachelor of Hotel Management and Catering Technology (BHM&CT) (4 Year) | 60 | 25 |
| 4 Yr. Integrated Teacher Education Programme (ITEP) B.A. B.Ed. | 50 | 00 |
| ITEP B.Sc. B.Ed. | 50 | 00 |
| ITEP B.Com. B.Ed. | 50 | 00 |
| Bachelor of Fine Arts (BFA) (4 Year) | 50 | 25 |
| Master of Performing Arts (MPA) 5Year Integrated Programme (Vocal – 10, Sitar – 10, Tabla10, Kathak (Classical Dance) – 10) | 40 | 19 |
| B.A. LL.B.(Hons.) 5 Year Integrated Programme | 120 | 08 |
| B.Voc. (Industrial Biochemistry) (3 Year) Apprenticeship Embedded Programme (AEDP) | 40 | 19 |
| Bachelor of Vocation in Environmental Science and Sustainability (B.Voc. ESS) (IndustryLinked) (3 Year) Apprenticeship Embedded Programme (AEDP) | 40 | 19 |
| BCA (Bachelor of Computer Applications) (Industry linked) (3 Year) Apprenticeship Embedded Programme (AEDP) | 60 | 14 |
| M.Tech. (Applied Geology) 5 Year Integrated Programme | 20 | 11 |
| B.Sc. (Geology Professional) (3 Year) Apprenticeship Embedded Programme (AEDP) | 40 | 19 |
| B.Sc. (Semiconductor Electronics & Information Technology) (3 Year) Apprenticeship Embedded Programme (AEDP) | 40 | 19 |
| B.Sc. (Data Science) (3 Year) Apprenticeship Embedded Programme (AEDP) | 50 | 23 |
| B.A. (Business & Economics Analytics) (3 Year) Apprenticeship Embedded Programme (AEDP) | 40 | 19 |
| B. Tech. (Electrical Engineering) (4 Year) | Admissions to be made by Haryana State Technical Education Society (HSTES) | |
| B. Tech. Electrical Engineering (LEET) (3 Year) | ||
| B. Pharmacy | Admissions to be made by Haryana State Technical Education Society (HSTES) | |
| B. Pharmacy (LEET) (3rd Semester) | ||
| B.Tech & B.Tech. (LEET) (Various Streams) | Admissions to be made by Haryana State Technical Education Society (HSTES) | |
Final List & Online Attendance Procedure
Candidates who do not secure a seat in the first or second merit lists must mark their Online Attendance to be considered for the Final List. This requires a nominal payment of ₹100/- between June 16 and June 18, 2026.
How to Apply for KUK UG Admission 2026
- Visit the Kurukshetra University official website (kuk.ac.in).
- Click on the “Admission 2026” or “KUK Entrance” portal link.
- Registration: Register yourself using a valid email ID and mobile number.
- Fill Application: Log in and fill out the form with personal and academic details.
- Course Selection: Choose the desired UG/Integrated/AEDP programs.
- Upload Documents: Upload scanned copies of 10th/12th mark sheets, category certificates, and photographs.
- Payment: Pay the application fee online via Credit Card, Debit Card, or Net Banking.
- Final Submission: Submit the form and print the confirmation page for counseling.
Important Links
| Resource | Dates | Link |
|---|---|---|
| Online Form | 07/05/2026 | Apply Online |
| Full Notification | 07/05/2026 | Download PDF |
| Official KUK Website | 07/05/2026 | Visit Now |
FAQs – KUK UG and Integrated Course Admission 2026
Ans: Candidates must have passed the 10+2 examination from a recognized board. Specific percentage requirements (usually 45% for General) are detailed in the Prospectus.
Ans: Yes. However, you must pay the primary application fee plus an additional programme fee for the second course.
Ans: Apprenticeship Embedded Degree Programmes (AEDP) are industry-linked courses where students gain practical work experience through apprenticeships while completing their degree.
Ans: Admission to most of these courses is based on the merit of the qualifying examination (Class 12th). Check the Prospectus for specific entrance-based courses like ITEP.
Ans: The last date to submit the online application is May 31, 2026.
Also Read:- Haryana College UG Admission Online Form 2026-27