SSC CGL Vacancy 2024: The SSC CGL 2024 recruitment process offers 17,727 vacancies across various graduate-level posts. The selection process involves Tier-1 and Tier-2 written exams, followed by document verification and a medical examination. Make sure to meet the eligibility criteria and submit your application before the deadlines.
Important Dates
| Event | Date |
|---|---|
| Starting Date | 24/06/2024 |
| Last Date | 27/07/2024 11:00 PM (Extended) |
| Fees Last Date | 28/07/2024 |
| Correction Date | 10-11 Aug 2024 |
| Tier-I Exam Date | 09-26 Sept 2024 |
| Tier-II Exam Date | December 2024 |
| Tier-I Answer Key | 06-08/10/2024 |
| Tier II Exam Date | 18-20 January 2025 |
| Admit Card Available | 14/01/2025 |
| Preference Form Date | 22-27 Feb 2025 |
Application Fees For SSC CGL
| Category | Fee (INR) |
|---|---|
| Gen / OBC / EWS | 100/- |
| SC / ST / PH / ESM | 0/- |
| All Female Category | 0/- |
| Correction Charges | |
| First Time | 200/- |
| Second Time | 500/- |
| Payment Mode | Online / Offline |
Age Limit Details
- Age Limit: Varies by post (see below)
- Age Limit as on: 01/08/2024
- Age Relaxation: Extra as per rules.
SSC CGL Selection Process
The selection process includes:
- Tier-1 Written Exam
- Tier-2 Written Exam
- Document Verification
- Medical Examination
Total Post & Qualification
| Post Name | Total Vacancies | Qualification |
|---|---|---|
| Various Graduate Level Vacancy 2024 | 17727 | Graduation Degree |
Also Read:- HPSC Assistant Professor Recruitment 2024
Department Wise Vacancy Details For SSC CGL
| Department | Post Name | Age Limit |
|---|---|---|
| Indian Audit & Accounts Department (C & AG) | Assistant Audit Officer | 18-30 Years |
| Assistant Accounts Officer | 18-30 Years | |
| Central Secretariat Service | Assistant Section Officer | 20-30 Years |
| Intelligence Bureau (IB) | Assistant Section Officer | 18-30 Years |
| Ministry of Railway | Assistant Section Officer | 20-30 Years |
| Ministry of External Affairs | Assistant Section Officer | 20-30 Years |
| AFHQ | Assistant Section Officer | 20-30 Years |
| Ministry of Electronics and IT | Assistant Section Officer | 18-30 Years |
| Other Ministries / Departments / Organizations | Assistant | 18-30 Years |
| Assistant Section Officer | 18-30 Years | |
| CBDT | Inspector of Income Tax | 18-30 Years |
| Central Board of Indirect Taxes & Customs (CBIC) | Inspector, (Central Excise) | 18-30 Years |
| Inspector (Preventive Officer) | 18-30 Years | |
| Inspector (Examiner) | 18-30 Years | |
| Directorate of Enforcement, Department of Revenue | Assistant Enforcement Officer | 18-30 Years |
| Central Bureau of Investigation (CBI) | Sub Inspector | 20-30 Years |
| Department of Post | Inspector Posts | 18-30 Years |
| Central Bureau of Narcotics | Inspector | 18-30 Years |
| Other Ministries / Departments / Organizations | Assistant | 18-30 Years |
| Assistant Section Officer | 18-30 Years | |
| CBIC | Executive Assistant | 18-30 Years |
| National Human Rights Commission | Research Assistant | 18-30 Years |
| Offices under (C & AG) | Divisional Accountant | 18-30 Years |
| National Investigation Agency | Sub Inspector SI | 18-30 Years |
| Narcotics Control Bureau (MHA) | Sub-Inspector | 18-30 Years |
| Junior Intelligence Officer | 18-30 Years | |
| M/O Statistics & Program Implementation | Junior Statistical Officer (JSO) | 18-32 Years |
| Offices under C & AG | Auditor | 18-27 Years |
| Offices under CGDA | Auditor | 18-27 Years |
| Other Ministry / Dept. | Auditor | 18-27 Years |
| Offices under C & AG | Accountant | 18-27 Years |
| Controller General of Accounts | Accountant | 18-27 Years |
| Other Ministry / Department | Accountant/ Junior Accountant | 18-27 Years |
| Department of Post, Ministry of Comm. | Postal Assistant / Sorting Assistant | 18-27 Years |
| Central Govt. Offices/ Ministries other than CSCS cadres | Senior Secretariat Assistant/ Upper Division Clerks | 18-27 Years |
| Military Engineering Services, Ministry of Defence | Senior Administrative Assistant | 18-27 Years |
| CBDT | Tax Assistant | 18-27 Years |
| CBIC | Tax Assistant | 18-27 Years |
| Central Bureau of Narcotics | Sub Inspector | 18-27 Years |
Application Status & Admit Card
| Region | App. Status | Admit Card |
| NR | Link- 1 / PDF / Rejected | Click Here |
| NWR | Click Here | Click Here |
| CR | Click Here | Click Here |
| SR | Click Here | Click Here |
| WR | Click Here | Click Here |
| ER | Click Here | Click Here |
| MPR | Click Here | Click Here |
| KKR | Click Here | Click Here |
| NER | Click Here | Click Here |
How to Fill SSC CGL Online Application Form?
- Read The Full Notification: Carefully review the official notification for SSC CGL 2024.
- Collect Required Documents: Gather all necessary documents like eligibility proof, ID, basic details, etc.
- Prepare Scanned Documents: Ensure your photo, signature, and mark sheets are ready in scanned format.
- Fill out the Online Form: Enter your details accurately in the online application form.
- Pay Application Fees: Submit the application fee according to your category through the online/offline mode.
- Review and Submit: Double-check all columns before final submission.
- Print Out: After submission, take a printout of the final application form for your records.
Important Related Links
| Content | Issued On | Content-Type |
|---|---|---|
| Final Answer Key | 18/03/2025 | Click Here |
| Download Final Result | 13/03/2025 | List 1 | List 2 | List 3 | List 4 |
| Download Cutoff | 13/03/2025 | Click Here |
| Fill Preference Form | 22/02/2025 | Click Here |
| Final Vacancy Notice | 22/02/2025 | Click Here |
| Sample Preference Form | 22/02/2025 | Click Here |
| Tier II Answer Key | 21/01/2025 | Click Here |
| Tier II Admit Card | 14/01/2025 | Click Here |
| Check Tier II Exam City | 08/01/2025 | Click Here |
| Download Tier II Exam City Notice | 08/01/2025 | Click Here |
| Download Vacancy Details | 08/01/2025 | Click Here |
| Tier 1 Final Answer Key | 19/12/2024 | Click Here |
| Check Tier-I Marks | 16/12/2024 | Click Here |
| Tier-1 Result Cut off | 05/12/2024 | Click Here |
| Tier-1 Result(List 1) | 05/12/2024 | Click Here |
| Tier-1 Result(List 2) | 05/12/2024 | Click Here |
| Tier-1 Result(List 3) | 05/12/2024 | Click Here |
| Tier-II Exam Date | 19/11/2024 | Click Here |
| Answer Key | 03/10/2024 | Click Here |
| Correction Form | 10/08/2024 | Click Here |
| Tier-I Exam Date | 08/08/2024 | Click Here |
| Fill Online Form | 24/06/2024 | Click Here |
| Full Notification | 24/06/2024 | Click Here |
| Get Exam Syllabus | 15/06/2024 | Click Here |
| Official Website | 15/06/2024 | Click Here |