State PSC Jobs 2026 – Complete Guide to All State Public Service Commission Exams
Every state in India has its own Public Service Commission (PSC) that conducts recruitment for State Civil Services, State Engineering Services, and other Group A/B government posts. State PSC exams are a fantastic opportunity — they offer great salaries, job security, and allow you to serve your home state. This page covers all major State PSC Recruitment 2026 — eligibility, exam dates, vacancy details, syllabus links, and official websites.
Major State PSC Exams 2026 – Complete List
| State PSC | Main Exam | Vacancies (Approx.) | Official Website |
|---|---|---|---|
| UPPSC (Uttar Pradesh) | UPPSC PCS, RO/ARO, APS, UPPSC Lecturer | 500–1,500 per cycle | uppsc.up.nic.in |
| BPSC (Bihar) | BPSC 72nd CCE, BPSC TRE, BPSC Auditor | 800–1,500 per cycle | bpsc.bih.nic.in |
| RPSC (Rajasthan) | RPSC RAS, RPS, 1st Grade Teacher, School Lecturer | 500–2,000 per cycle | rpsc.rajasthan.gov.in |
| MPPSC (Madhya Pradesh) | MPPSC State Services, Forest Service | 300–600 per cycle | mppsc.mp.gov.in |
| HPSC (Haryana) | HPSC HCS, Civil Judge, Lecturer posts | 200–500 per cycle | hpsc.gov.in |
| PPSC (Punjab) | PPSC State Civil Services, Lecturer | 200–400 per cycle | ppsc.gov.in |
| UKPSC (Uttarakhand) | UKPSC Combined State Services | 100–300 per cycle | ukpsc.net.in |
| JPSC (Jharkhand) | JPSC Civil Services, JET | 200–400 per cycle | jpsc.gov.in |
| CGPSC (Chhattisgarh) | CGPSC State Services, State Engineering Services | 200–500 per cycle | psc.cg.gov.in |
| OPSC (Odisha) | OPSC OAS, OCS, Lecturer | 200–400 per cycle | opsc.gov.in |
| GPSC (Gujarat) | GPSC Class 1 & 2, OJAS | 500–1,000 per cycle | gpsc.gujarat.gov.in |
| MPSC (Maharashtra) | MPSC State Services, Engineering Services | 500–1,500 per cycle | mpsc.gov.in |
| KPSC (Karnataka) | KPSC Group A & B, KAS | 500–1,000 per cycle | kpsc.kar.nic.in |
| TNPSC (Tamil Nadu) | TNPSC Group 1, 2, 2A, 4, Combined Engineering | 1,000–5,000 per cycle | tnpsc.gov.in |
| TSPSC (Telangana) | TSPSC Group 1, 2, 3, 4 | 500–2,000 per cycle | tspsc.gov.in |
| APPSC (Andhra Pradesh) | APPSC Group 1, 2, 3, APSET | 500–1,500 per cycle | psc.ap.gov.in |
| WBPSC (West Bengal) | WBCS (Exe.), Clerkship, Food SI | 300–800 per cycle | pscwb.org.in |
| JKPSC (J&K) | JKPSC KAS, Lecturer, Medical Officer | 200–400 per cycle | jkpsc.nic.in |
| HPPSC (Himachal Pradesh) | HPPSC HAS, Lecturer, Allied Services | 150–300 per cycle | hppsc.hp.gov.in |
State PSC vs UPSC – Key Differences
| Feature | UPSC (Central) | State PSC |
|---|---|---|
| Posting | All India (Pan India) | Within the state only (usually) |
| Rank/Post | IAS, IPS, IFS, IRS (All India Services) | State Civil Service (PCS), Provincial Police, State Engineering Service |
| Syllabus | National focus, broader scope | State-specific topics included |
| Age Limit | 21–32 (Gen); up to 37 (SC/ST) | Often higher — 21–40 or 21–42 years |
| Attempts | Limited (6 for Gen, 9 for OBC) | Most states have more attempts |
| Competition | Highest in India | Very high but more localized |
State-Level Sub-Ordinate Service Commissions (SSC/SSSC)
Apart from State PSCs, each state also has a subordinate service selection commission for Group C and D posts:
| Commission | State | Official Website |
|---|---|---|
| UPSSSC | Uttar Pradesh | upsssc.gov.in |
| HSSC | Haryana | hssc.gov.in |
| BSSC | Bihar | bssc.bihar.gov.in |
| RSSB / RSMSSB | Rajasthan | rsmssb.rajasthan.gov.in |
| MPESB / MPPEB | Madhya Pradesh | esb.mp.gov.in |
| PSSSB | Punjab | sssb.punjab.gov.in |
| JSSC | Jharkhand | jssc.nic.in |
State PSC Salary – What Do State Civil Servants Earn?
| Post (After State PSC) | Approximate Starting Salary |
|---|---|
| SDM / Deputy Collector (UPPSC PCS) | ₹56,100/month (Pay Level 10) + allowances |
| DSP / Deputy SP (UPPSC PCS) | ₹56,100/month (Pay Level 10) + allowances |
| HCS Officer (Haryana) | ₹56,100–₹60,000/month + allowances |
| BPSC Officer | ₹56,100/month + allowances |
| RPSC RAS Officer | ₹56,100/month + allowances |
Frequently Asked Questions – State PSC 2026
Q1. UPPSC PCS 2026 ka notification kab aayega?
Ans: UPPSC PCS 2026 ka notification typically January–February 2026 mein aata hai. Official notification ke liye: uppsc.up.nic.in
Q2. BPSC CCE 72nd mein kitni vacancies hain?
Ans: BPSC 72nd CCE 2026 mein 1,230 vacancies announced ki gayi hain. Official website: bpsc.bih.nic.in
Q3. Ek state ka domicile dusre state PSC mein apply kar sakta hai?
Ans: Depends on the state. Most PSCs allow any Indian citizen to apply (no domicile requirement for open posts). However, some states reserve a few posts for local/domicile candidates. Official notification padein.
Q4. State PSC mein coaching zaroori hai?
Ans: Coaching helpful ho sakti hai, lekin zaroori nahi. Self-study with NCERT books, standard reference books, state GK (important!), and regular mock tests se bhi crack kar sakte hain. State-specific GK bahut important hoti hai jo standard books mein nahi hoti — isliye state-specific materials zaroor padein.