India Post GDS Online Form 2026: The Indian Postal Department is gearing up to release the notification for the Gramin Dak Sevak (GDS) January 2026 Cycle. This is excellent news for 10th-pass candidates across India looking for a government job without a written exam. India Post is expected to announce over 20,000 vacancies for the posts of Branch Postmaster (BPM), Assistant Branch Postmaster (ABPM), and Dak Sevak. The online application process the official GDS portal. The selection will be purely based on the Merit List prepared from Class 10th marks. If you meet the age criteria of 18-40 years, keep your documents ready. Check the complete details regarding Eligibility, Salary, State-wise Vacancy, and Direct Apply Link below.
Overview of India Post GDS Recruitment 2026
| Details | Information |
| Organization | Indian Postal Department (India Post) |
| Cycle | GDS January 2026 Cycle |
| Post Name | GDS, BPM, ABPM |
| Total Vacancies | 28636 |
| Job Location | All India (Circle Wise) |
| Salary (TRCA) | ₹10,000 – ₹29,380/- |
| Application Mode | Online Form |
| Selection Basis | Merit List (10th Marks) |
Important Dates
- Registration Starting Date : 31/01/2026
- Registration Last Date : 14/02/2026 05:00 PM
- Form Submission Starting Date : 02/02/2026
- Form Submission Last Date : 16/02/2026 05:00 PM
- Correction Date : 18-19 February 2026
- Merit List Out : Available Soon
Application Fees
- General / OBC / EWS: ₹100/-
- SC / ST / PwD (Divyang): ₹0/- (Nil)
- All Female Candidates: ₹0/- (Nil)
- Payment Mode: Online
Age Limit
- Minimum Age: 18 Years
- Maximum Age: 40 Years
- Age Relaxation: as per Government rules.
You May Also Like:– GSSSB Work Assistant Online Form 2026
Qualification and Vacancies
| Post Name | Total Posts | Qualification Required |
|---|---|---|
| Gramin Dak Sevak (GDS) / BPM / ABPM | 28636 | 1. 10th Class Passed with Mathematics and English. 2. Knowledge of the Local Language of the applied circle. |
Circle Wise Vacancies
| Sl No | Circle Name | Language Name | UR | OBC | SC | ST | EWS | PWD-A | PWD-B | PWD-C | PWD-DE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andhra Pradesh Circle | Telugu | 487 | 241 | 142 | 45 | 110 | 10 | 9 | 15 | 1 | 1060 |
| 2 | Assam Circle | Assamese/Asomiya | 241 | 116 | 41 | 53 | 50 | 3 | 3 | 3 | 1 | 511 |
| 3 | Assam Circle | Bengali | 48 | 30 | 16 | 0 | 10 | 0 | 0 | 1 | 1 | 106 |
| 4 | Assam Circle | Bodo | 15 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 22 |
| 5 | Bihar Circle | Hindi | 599 | 328 | 199 | 67 | 119 | 8 | 8 | 11 | 5 | 1344 |
| 6 | Chhattisgarh Circle | Hindi | 472 | 46 | 137 | 340 | 115 | 16 | 11 | 10 | 8 | 1155 |
| 7 | Delhi Circle | Hindi | 27 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 38 |
| 8 | Gujarat Circle | Gujarati | 752 | 441 | 61 | 281 | 179 | 12 | 16 | 31 | 9 | 1782 |
| 9 | Haryana Circle | Hindi | 114 | 73 | 48 | 0 | 25 | 4 | 2 | 4 | 0 | 270 |
| 10 | Himachal Pradesh Circle | Hindi | 217 | 101 | 131 | 12 | 49 | 3 | 3 | 4 | 0 | 520 |
| 11 | Jammukashmir Circle | Hindi/Urdu | 116 | 69 | 24 | 24 | 25 | 4 | 1 | 4 | 0 | 267 |
| 12 | Jharkhand Circle | Hindi | 382 | 105 | 100 | 218 | 71 | 8 | 12 | 9 | 3 | 908 |
| 13 | Karnataka Circle | Kannada | 435 | 242 | 149 | 59 | 112 | 5 | 11 | 7 | 2 | 1022 |
| 14 | Kerala Circle | Malayalam | 930 | 378 | 151 | 20 | 161 | 8 | 22 | 20 | 1 | 1691 |
| 15 | Madhya Pradesh Circle | Hindi | 844 | 252 | 336 | 398 | 222 | 18 | 19 | 8 | 5 | 2102 |
| 16 | Maharashtra Circle | Konkani/Marathi | 49 | 15 | 0 | 14 | 12 | 0 | 3 | 0 | 0 | 93 |
| 17 | Maharashtra Circle | Marathi | 1505 | 765 | 383 | 272 | 389 | 32 | 53 | 42 | 19 | 3460 |
| 18 | North Eastern Circle | Bengali/Kak Barak | 42 | 2 | 17 | 32 | 10 | 0 | 2 | 1 | 0 | 106 |
| 19 | North Eastern Circle | English/Hindi | 344 | 0 | 0 | 104 | 27 | 21 | 0 | 1 | 0 | 497 |
| 20 | North Eastern Circle | English/Hindi & Garo | 46 | 5 | 1 | 37 | 9 | 1 | 1 | 1 | 1 | 102 |
| 21 | North Eastern Circle | English/Hindi & Khasi | 44 | 4 | 0 | 63 | 11 | 1 | 1 | 1 | 1 | 126 |
| 22 | North Eastern Circle | English/Manipuri | 50 | 23 | 3 | 42 | 13 | 2 | 2 | 1 | 1 | 137 |
| 23 | North Eastern Circle | Mizo | 19 | 2 | 0 | 20 | 4 | 0 | 1 | 0 | 0 | 46 |
| 24 | Odisha Circle | Oriya | 518 | 121 | 175 | 249 | 106 | 9 | 9 | 3 | 1 | 1191 |
| 25 | Punjab Circle | English/Hindi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 26 | Punjab Circle | Punjabi | 116 | 58 | 55 | 3 | 20 | 1 | 1 | 4 | 0 | 258 |
| 27 | Rajasthan Circle | Hindi | 295 | 87 | 84 | 73 | 73 | 9 | 6 | 6 | 1 | 634 |
| 28 | Tamilnadu Circle | Tamil | 870 | 503 | 372 | 17 | 186 | 17 | 22 | 20 | 2 | 2009 |
| 29 | Telangana Circle | Telugu | 305 | 127 | 73 | 17 | 70 | 2 | 4 | 9 | 1 | 608 |
| 30 | Uttarakhand Circle | Hindi | 228 | 63 | 72 | 16 | 38 | 10 | 3 | 6 | 0 | 436 |
| 31 | Uttar Pradesh Circle | Hindi | 1328 | 830 | 588 | 62 | 291 | 29 | 20 | 14 | 7 | 3169 |
| 32 | West Bengal Circle | Bengali | 1157 | 616 | 561 | 159 | 193 | 26 | 23 | 20 | 10 | 2765 |
| 33 | West Bengal Circle | Bengali/Nepali | 13 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 34 | West Bengal Circle | English & Bhutia/Gurung/Lepcha/Nepali/Rai/Sherpa/Tamang | 34 | 17 | 2 | 7 | 7 | 1 | 1 | 0 | 1 | 70 |
| 35 | West Bengal Circle | English/Hindi | 20 | 11 | 0 | 3 | 4 | 0 | 2 | 1 | 0 | 41 |
| 36 | West Bengal Circle | Nepali | 31 | 14 | 12 | 2 | 4 | 0 | 0 | 0 | 0 | 63 |
| Total | 12696 | 5694 | 3942 | 2716 | 2719 | 260 | 271 | 257 | 81 | 28636 |
Salary Structure (TRCA)
| Post Name | Salary Slab |
| Branch Postmaster (BPM) | ₹12,000 – ₹29,380/- |
| ABPM / Dak Sevak | ₹10,000 – ₹24,470/- |
Selection Process
- System Generated Merit List
- Document Verification (DV)
- Medical Examination
How to Apply for India Post GDS Online Form 2026
- Visit Official Website: Go to indiapostgdsonline.gov.in (Direct link below).
- Registration: Click on “Registration” and enter your Mobile Number, Email, Name, Father’s Name, DOB, and Community.
- Fill Application: Log in with your Registration Number and submit details like Address, 10th Board Marks, and Subject-wise grades/points.
- Choose Preferences: Select the Division and exercise your post preferences (Circle/Division) carefully.
- Upload Docs: Upload scanned copies of your Photograph and Signature.
- Pay Fee: Pay the ₹100 fee online (if applicable).
- Submit: Submit the form and take a printout for future reference.
Important Links
| Content | Dates | Link |
| 3rd Merit List | 11/05/2026 | Download |
| 2nd Merit List | 10/04/2026 | Click Here |
| 1st Merit List | 06/03/2026 | Click Here |
| Correction Form | 18/02/2026 | Click Here |
| Apply Online Form | 02/02/2026 | Apply Online |
| Circle Wise Vacancies | 03/02/2026 | Click Here |
| Registration Form | 31/01/2026 | Click Here |
| Full Notification PDF | 31/01/2026 | Download Notification |
| Vacancy Details | 31/01/2026 | Click Here |
| Official Website | 01/01/2026 | Official Website |
FAQs – India Post GDS Recruitment 2026
The notification for the January 2026 cycle is expected to be released Soon.
No, there is No Written Exam. Selection is based purely on 10th Class marks.
The age limit is 18 to 40 years.
You can register once, but you can apply for vacancies in a specific division/circle as per your preference and language eligibility.
Candidates must have passed Class 10th with Math and English.