RSSB Junior Engineer JEN Recruitment 2026: The Rajasthan Staff Selection Board (RSSB), formerly known as RSMSSB, has officially released the long-awaited notification for Combined Direct Recruitment of Junior Engineers (JEN) under Advertisement No. 10/2026. A total of 874 permanent vacancies have been announced across three of Rajasthan’s most important infrastructure departments — Public Works Department (PWD), Water Resources Department, and Public Health Engineering Department (PHED).
RSSB Junior Engineer JEN Recruitment 2026 – Overview
| Particulars | Details |
|---|---|
| Recruiting Organization | Rajasthan Staff Selection Board (RSSB / RSMSSB) |
| Advertisement Number | 10/2026 |
| Post Name | Junior Engineer (JEN) – Civil / Electrical / Mechanical |
| Departments | PWD, Water Resources, PHED |
| Total Vacancies | 874 Posts |
| Job Type | Regular / Permanent (Rajasthan State Government) |
| Job Location | Rajasthan |
| Pay Scale | Pay Matrix Level 10 (₹33,800 – ₹1,06,700) |
| Application Fee | ₹600/- (Gen/OBC-CL) | ₹400/- (SC/ST/OBC-NCL/EWS/PwD) |
| Application Mode | Online |
| Official Website | rssb.rajasthan.gov.in |
Also Read: Rajasthan Safai Karmachari Recruitment 2026 – 24752 Posts
Important Dates – RSSB JEN 2026
| Event | Date & Time |
|---|---|
| Official Notification Released | 15 August 2026 |
| Online Application Starts | 16 August 2026 |
| Last Date to Apply Online | 14 September 2026 (till 11:59 PM) |
| Written Exam Date | February 2027 (Tentative) |
| Admit Card Download | Before Exam (Check rssb.rajasthan.gov.in) |
| Answer Key Release | After Exam (To Be Notified) |
| Result Declaration | To Be Notified |
Application Fees – RSSB JEN 2026
| Category | Application Fee |
|---|---|
| General / OBC / EBC (Creamy Layer) | ₹600/- |
| EBC / OBC (Non-Creamy Layer) | ₹400/- |
| SC / ST (Rajasthan Domicile) | ₹400/- |
| EWS (Economically Weaker Sections) | ₹400/- |
| PwD / PH (Divyang) | ₹400/- |
| Payment Mode | Online (Debit Card / Credit Card / Net Banking / UPI) |
Age Limit – As on 01 January 2027
| Criteria | Details |
|---|---|
| Minimum Age | 18 Years |
| Maximum Age | 40 Years |
| Age Calculated As On | 01 January 2027 |
Also Read: RRB JE Recruitment 2026 (CEN 04/2026) – for 4098 Posts
Educational Qualification – RSSB JEN 2026
| Post Name | Educational Qualification |
|---|---|
| Junior Engineer (Civil) – Degree Holder | B.E. / B.Tech Degree in Civil Engineering from a recognized University or Institution approved by AICTE |
| Junior Engineer (Civil) – Diploma Holder | 3-Year Diploma in Civil Engineering from a recognized Polytechnic or Institution approved by AICTE |
| Junior Engineer (Mechanical/Electrical) – Diploma Holder | 3-Year Diploma in Mechanical or Electrical Engineering from a recognized Polytechnic or Institution approved by AICTE |
Department-wise & Post-wise Vacancy Breakup (Total: 874 Posts)
Public Works Department (PWD)
| Post Name | Non-TSP | TSP | Total |
|---|---|---|---|
| Junior Engineer (Civil) – Degree Holder | 329 | 22 | 351 |
| Junior Engineer (Civil) – Diploma Holder | 41 | 01 | 42 |
| PWD Sub-Total | 370 | 23 | 393 |
Water Resources Department
| Post Name | Non-TSP | TSP | Total |
|---|---|---|---|
| Junior Engineer (Civil) – Degree Holder | 72 | 00 | 72 |
| Junior Engineer (Civil) – Diploma Holder | 144 | 35 | 179 |
| Water Resources Sub-Total | 216 | 35 | 251 |
Public Health Engineering Department (PHED)
| Post Name | Non-TSP | TSP | Total |
|---|---|---|---|
| Junior Engineer (Civil) – Degree Holder | 44 | 03 | 47 |
| Junior Engineer (Civil) – Diploma Holder | 133 | 18 | 151 |
| Junior Engineer (Mechanical/Electrical) – Diploma Holder | 30 | 02 | 32 |
| PHED Sub-Total | 207 | 23 | 230 |
Category-wise Vacancy Breakup (Approximate)
| Category | Approximate Vacancies |
|---|---|
| General (Unreserved) | 368 |
| OBC (Other Backward Classes) | 140 |
| SC (Scheduled Castes) | 93 |
| ST (Scheduled Tribes) | 86 |
| EWS (Economically Weaker Sections) | 62 |
| PwD (Persons with Disabilities) | 13 |
| Other Special Categories | 112 |
| Grand Total | 874 |
Selection Process – RSSB JEN 2026
Stage 1: Written Examination
Stage 2: Document Verification (DV)
Stage 3: Medical Examination
How to Apply Online – RSSB JEN 2026
Step 1: Visit the official RSSB website at rssb.rajasthan.gov.in and navigate to the JEN Recruitment 2026 section. Alternatively, use SSO Rajasthan login if directed.
Step 2: If you’re a new user, register on the portal by providing your name, email ID, mobile number, and Aadhaar details. If you already have an SSO ID, log in directly.
Step 3: Fill in the detailed application form — personal information, educational qualifications (Diploma/Degree stream, institution, year of passing, percentage), category, TSP/Non-TSP area, and the specific department and post you are applying for.
Step 4: Upload scanned copies of:
- Recent passport-size photograph (JPEG, as per specifications)
- Signature (JPEG, as per specifications)
- Category certificate (if applicable)
- Educational qualification certificate
Step 5: Pay the application fee of ₹600/- (General/OBC-CL) or ₹400/- (SC/ST/OBC-NCL/EWS/PwD) through the online payment gateway.
Step 6: Review all entries carefully — especially your department preference, post type (Degree/Diploma), and TSP/Non-TSP selection. These choices directly impact which vacancy pool you compete in.
Step 7: Submit the application and download/print the confirmation page. Note your Application Number for future reference — you’ll need it for admit card download and exam day verification.
Important Links – RSSB Junior Engineer (JEN) Recruitment 2026
| Resource | Date | Link |
|---|---|---|
| Apply Online | 16/08/2026 | Apply Now |
| Official Detailed Notification | 15/08/2026 | Download |
| Official Website – RSSB | 15/08/2026 | Visit Now |
Frequently Asked Questions (FAQs) – RSSB JEN 2026
Yes! Both are eligible. RSSB has created separate vacancy pools for Diploma holders and Degree holders.
TSP stands for Tribal Sub-Plan — these are tribal-dominated areas of Rajasthan (primarily in southern Rajasthan — Udaipur, Banswara, Dungarpur, Pratapgarh, and parts of Sirohi, Rajsamand, Chittorgarh, etc.)
Yes, that’s correct! The RSSB JEN 2026 notification specifies an upper age limit of 40 years as on 01 January 2027 — one of the most generous age limits for any Junior Engineer recruitment in India.
During the 2-year probation period, newly appointed Junior Engineers receive a fixed monthly salary of ₹23,700/-.
Also Read:- ISRO Recruitment 2026 Apply Online for 242 Posts