Bank of Baroda Specialist Officer Recruitment 2026: Bank of Baroda (BOB), one of India’s leading public sector banks, has officially announced a fresh recruitment drive to hire experienced professionals across multiple specialized domains. The bank has released Advertisement No. BOB/HRM/REC/ADVT/2026/15, inviting online applications from eligible Indian citizens to fill a total of 206 Specialist Officer (SO) positions on a regular (permanent) basis.
Bank of Baroda Specialist Officer Recruitment 2026 – Overview
| Particulars | Details |
|---|---|
| Recruiting Organization | Bank of Baroda (BOB) |
| Advertisement Number | BOB/HRM/REC/ADVT/2026/15 |
| Post Name | Specialist Officer (Various Posts) |
| Total Vacancies | 206 Posts |
| Job Type | Regular / Permanent |
| Pay Scale | ₹48,480 – ₹1,20,940 (Grade-wise) |
| Application Fee | ₹850/- (Gen/OBC/EWS) | ₹175/- (SC/ST/PwD/ESM/Female) |
| Application Mode | Online |
| Official Website | bankofbaroda.bank.in |
Also Read: SKAU Kurukshetra Non-Teaching Recruitment 2026
Important Dates – BOB Specialist Officer 2026
| Event | Date & Time |
|---|---|
| Official Notification Released | 06 August 2026 |
| Online Application Starts | 06 August 2026 |
| Last Date to Apply Online | 26 August 2026 (till 11:59 PM) |
| Online Test Date | To Be Notified |
| Interview / GD Schedule | To Be Notified |
| Final Result | To Be Notified |
Application Fees – BOB SO 2026
| Category | Application Fee |
|---|---|
| General / OBC / EWS | ₹850/- |
| SC / ST / PwD (Divyang) / Ex-Servicemen / All Female Candidates | ₹175/- |
| Payment Mode | Online (Debit Card / Credit Card / Net Banking / UPI) |
Age Limit – As on 01 August 2026
| Criteria | Details |
|---|---|
| Age Range | 23 Years to 43 Years (Varies Post-wise) |
| Age Calculated As On | 01 August 2026 |
| Age Relaxation for SC/ST | 5 Years |
| Age Relaxation for OBC (Non-Creamy Layer) | 3 Years |
| Age Relaxation for PwD | 10 Years |
| Age Relaxation for Ex-Servicemen | As per Government of India Rules |
Also Read: JKSSB Draftsman Works Supervisor Recruitment 2026
Educational Qualification & Post-wise Vacancy Details (Total: 206 Posts)
Department 1: Facility Management
| Post Name | Grade | Vacancies | Qualification |
|---|---|---|---|
| Technical Officer – Civil Engineer | JMG/S-I | 35 | B.E./B.Tech in Civil Engineering from a recognized university |
| Technical Manager – Civil Engineer | MMG/S-II | 21 | B.E./B.Tech in Civil Engineering + relevant experience |
| Technical Senior Manager – Civil Engineer | MMG/S-III | 06 | B.E./B.Tech in Civil Engineering + senior-level experience |
| Technical Officer – Electrical Engineer | JMG/S-I | 15 | B.E./B.Tech in Electrical Engineering from a recognized university |
| Technical Manager – Electrical Engineer | MMG/S-II | 09 | B.E./B.Tech in Electrical Engineering + relevant experience |
| Technical Senior Manager – Electrical Engineer | MMG/S-III | 02 | B.E./B.Tech in Electrical Engineering + senior-level experience |
Department 2: Security
| Post Name | Grade | Vacancies | Qualification |
|---|---|---|---|
| Manager – Security | MMG/S-II | 54 | Graduation + Commissioned Officer experience in Army/Navy/Air Force OR equivalent experience in Police/Paramilitary forces |
Department 3: Digital Banking
| Post Name | Grade | Vacancies | Qualification |
|---|---|---|---|
| Manager – Digital Product | MMG/S-II | 13 | B.E./B.Tech / MCA / M.Sc (CS/IT) + relevant digital banking experience |
| Senior Manager – Digital Product | MMG/S-III | 01 | B.E./B.Tech / MCA + senior digital product management experience |
| Product Manager – Digital Lending | MMG/S-II | 05 | B.E./B.Tech / MBA + experience in digital lending products |
Department 4: Information Security
| Post Name | Grade | Vacancies | Qualification |
|---|---|---|---|
| Manager – Information Security | MMG/S-II | 13 | B.E./B.Tech (IT/CS/E&C) / MCA + relevant InfoSec experience |
| Senior Manager – Information Security | MMG/S-III | 03 | B.E./B.Tech (IT/CS/E&C) / MCA + senior-level InfoSec experience |
Department 5: Enterprise Data Management Office (EDMO)
| Post Name | Grade | Vacancies | Qualification |
|---|---|---|---|
| Chief Manager – Data Scientist | SMG/S-IV | 01 | M.Tech / M.Sc (Data Science/Statistics/CS) + extensive experience |
| Senior Manager – Data Scientist | MMG/S-III | 01 | M.Tech / M.Sc (Data Science/Statistics/CS) + relevant experience |
| Senior Manager – Data Profiling | MMG/S-III | 02 | M.Tech / MCA + data profiling and analytics experience |
| Senior Manager – DQ Analyst | MMG/S-III | 02 | M.Tech / MCA + data quality management experience |
| Senior Manager – BI & Dashboard Development | MMG/S-III | 08 | M.Tech / MCA / B.E. (CS/IT) + BI tools and dashboard development experience |
Department 6: Corporate Accounts & Taxation Planning
| Post Name | Grade | Vacancies | Qualification |
|---|---|---|---|
| Manager – Taxation | MMG/S-II | 05 | Chartered Accountant (CA) or ICWA with taxation experience |
| Manager – Accounts | MMG/S-II | 05 | Chartered Accountant (CA) or ICWA with accounting experience |
| Senior Manager – Taxation | MMG/S-III | 02 | CA / ICWA + senior-level taxation and compliance experience |
| Senior Manager – Accounts | MMG/S-III | 02 | CA / ICWA + senior-level financial accounting experience |
| Chief Manager – Investor Relations | SMG/S-IV | 01 | CA / MBA (Finance) + investor relations and capital market experience |
Category-wise Vacancy Breakup (Key Posts – Sample)
| Post Name | Total | UR | OBC | SC | ST | EWS |
|---|---|---|---|---|---|---|
| Technical Officer – Civil Engineer | 35 | 16 | 9 | 5 | 2 | 3 |
| Technical Manager – Civil Engineer | 21 | 10 | 5 | 3 | 1 | 2 |
| Technical Senior Manager – Civil | 06 | 5 | 1 | 0 | 0 | 0 |
| Manager – Security | 54 | 25 | 14 | 8 | 4 | 3 |
| Manager – Digital Product | 13 | 6 | 3 | 2 | 1 | 1 |
| Manager – Information Security | 13 | 6 | 3 | 2 | 1 | 1 |
| Product Manager – Digital Lending | 05 | 3 | 1 | 0 | 0 | 1 |
| Manager – Taxation | 05 | 3 | 1 | 1 | 0 | 0 |
| Manager – Accounts | 05 | 3 | 1 | 1 | 0 | 0 |
| Others (Remaining Posts) | 49 | — | — | — | — | — |
| Grand Total | 206 | — | — | — | — | — |
Salary & Pay Scale – BOB Specialist Officer 2026
| Grade / Scale | Starting Basic Pay (₹) | Maximum Basic Pay (₹) |
|---|---|---|
| JMG/S-I (Junior Management Grade Scale I) | ₹48,480/- | ₹85,920/- |
| MMG/S-II (Middle Management Grade Scale II) | ₹64,820/- | ₹93,960/- |
| MMG/S-III (Middle Management Grade Scale III) | ₹85,920/- | ₹1,05,280/- |
| SMG/S-IV (Senior Management Grade Scale IV) | ₹1,02,300/- | ₹1,20,940/ |
Selection Process – Bank of Baroda SO Recruitment 2026
- Application Scrutiny / Shortlisting – Based on eligibility criteria, educational qualifications, and relevant work experience mentioned in the application form.
- Online Written Test (If Conducted) – An objective-type online examination covering domain knowledge, reasoning, quantitative aptitude, and English language.
- Psychometric Test – A standardized assessment designed to evaluate the candidate’s behavioral and psychological traits.
- Group Discussion (GD) / Personal Interview (PI) – Shortlisted candidates will be called for a face-to-face interview or group discussion round.
- Medical Examination – Selected candidates must pass a medical fitness test as per the bank’s prescribed standards.
- Document Verification – Original educational certificates, experience letters, identity proof, caste/category certificates, and other relevant documents will be verified before final appointment.
How to Apply Online – Bank of Baroda SO 2026
Step 1: Visit the official Bank of Baroda career portal at bankofbaroda.bank.in/career/current-opportunities.
Step 2: Locate the advertisement titled “Recruitment of Specialist Officers – Advt. No. BOB/HRM/REC/ADVT/2026/15” and click on the Apply Online link.
Step 3: Register as a new user by entering your valid email address and active mobile number. You will receive a provisional registration number and password on your registered email.
Step 4: Log in using your credentials and fill in the detailed application form — including personal information, educational qualifications, work experience, and the specific post you are applying for.
Step 5: Upload scanned copies of your recent passport-size photograph, signature, and any other documents as specified in the notification.
Step 6: Pay the application fee of ₹850/- (General/OBC/EWS) or ₹175/- (SC/ST/PwD/ESM/Female) through the integrated online payment gateway using Debit Card, Credit Card, Net Banking, or UPI.
Step 7: Review your completed application, submit it, and take a printout of the confirmation page for your records. Keep the Application Reference Number safe — you’ll need it for future correspondence.
Important Links – Bank of Baroda Specialist Officer Recruitment 2026
| Resource | Date | Link |
|---|---|---|
| Apply Online | 06/08/2026 | Apply Now |
| Official Detailed Notification | 06/08/2026 | Download |
| Official Website | 06/08/2026 | Visit Now |
Frequently Asked Questions (FAQs) – BOB SO Recruitment 2026
Yes! Unlike many contractual bank recruitments, this BOB SO recruitment is for regular/permanent positions.
Bank of Baroda has advertised a total of 206 Specialist Officer vacancies spread across 22 different posts in 6 departments
Most of these Specialist Officer roles require post-qualification professional experience ranging from 2 to 10 years depending on the grade and department.
The salary depends on the grade of the post. For JMG/S-I officers, the starting basic pay is ₹48,480/- per month, which increases up to ₹85,920/-.
Also Read:- MNSS Rai Recruitment 2026 – Apply Online