Government Job Salary 2026 – 7th Pay Commission Salary Chart
One of the most important factors while choosing a government job is the salary. India’s Central Government employees are paid as per the 7th Pay Commission recommendations, which came into effect from January 1, 2016. As of 2026, the Dearness Allowance (DA) has been revised multiple times and the in-hand salary of government employees is significantly higher than basic pay.
This page gives you a complete, accurate Government Job Salary Chart 2026 for all major Sarkari jobs — SSC, UPSC, Railway, Banking, Defence, Teaching, and PSU — based on official 7th Pay Commission data.
7th Pay Commission Pay Matrix – Pay Levels 1 to 18
| Pay Level | Entry Pay (Basic) | Jobs at This Level |
|---|---|---|
| Level 1 | ₹18,000/month | MTS, Group D (Multi-Tasking Staff) |
| Level 2 | ₹19,900/month | MTS (higher scale), Office Peon (senior) |
| Level 3 | ₹21,700/month | Lower Division Clerk (LDC), Junior Clerk |
| Level 4 | ₹25,500/month | Stenographer Grade C (lower) |
| Level 5 | ₹29,200/month | Stenographer Grade C, RRB Clerk (Senior) |
| Level 6 | ₹35,400/month | Upper Division Clerk (UDC), RRB NTPC – Station Master, DEO |
| Level 7 | ₹44,900/month | SSC CGL – Assistant Section Officer (ASO), Inspector Income Tax, Inspector Customs |
| Level 8 | ₹47,600/month | Sub-Inspector (Central Police), SSC CPO SI |
| Level 10 | ₹56,100/month | IAS/IPS/IFS (entry), UPSC CAPF AC, Deputy Collector (State PCS) |
| Level 11 | ₹67,700/month | Senior Section Officer |
| Level 12 | ₹78,800/month | Under Secretary |
| Level 13 | ₹1,23,100/month | Deputy Secretary |
| Level 14 | ₹1,44,200/month | Director |
| Level 15 | ₹1,82,200/month | Joint Secretary |
| Level 17 | ₹2,25,000/month | Additional Secretary |
| Level 18 | ₹2,50,000/month | Secretary / DG Level |
Source: 7th Pay Commission Report – Department of Expenditure, GOI
SSC Job Salary 2026
| SSC Post | Pay Level | Basic Pay | Approx. In-Hand (Delhi HRA) |
|---|---|---|---|
| SSC CGL – Assistant Section Officer (MEA/CSS) | Level 7 | ₹44,900 | ~₹60,000–65,000 |
| SSC CGL – Inspector (IT/Customs/Central Excise) | Level 7 | ₹44,900 | ~₹55,000–62,000 |
| SSC CGL – Sub-Inspector (CBI) | Level 7 | ₹44,900 | ~₹55,000–62,000 |
| SSC CGL – Auditor (CAG) | Level 5 | ₹29,200 | ~₹40,000–48,000 |
| SSC CHSL – LDC / JSA | Level 4 | ₹25,500 | ~₹33,000–40,000 |
| SSC CHSL – DEO (Data Entry Operator) | Level 4/5 | ₹25,500–₹29,200 | ~₹35,000–45,000 |
| SSC GD Constable | Level 3 | ₹21,700 | ~₹28,000–35,000 |
| SSC MTS | Level 1 | ₹18,000 | ~₹22,000–28,000 |
| SSC CPO Sub-Inspector | Level 8 | ₹47,600 | ~₹58,000–65,000 |
| SSC Stenographer Grade D | Level 4 | ₹25,500 | ~₹33,000–40,000 |
| SSC Stenographer Grade C | Level 6 | ₹35,400 | ~₹46,000–55,000 |
UPSC Job Salary 2026
| Post | Pay Level | Starting Basic | Approx. In-Hand |
|---|---|---|---|
| IAS Officer (Entry) | Level 10 | ₹56,100 | ~₹80,000–1,00,000+ (varies by posting) |
| IPS Officer (Entry) | Level 10 | ₹56,100 | ~₹80,000–95,000 |
| IRS Officer (Income Tax) | Level 10 | ₹56,100 | ~₹75,000–90,000 |
| UPSC CAPF AC | Level 10 | ₹56,100 | ~₹70,000–85,000 (with risk/hardship allowance) |
| UPSC IES Engineer (Entry) | Level 10 | ₹56,100 | ~₹70,000–80,000 |
| UPSC CDS (Lieutenant) | Level 10B | ₹56,100 + Military Service Pay ₹15,500 | ~₹80,000–90,000 |
Railway Job Salary 2026
| RRB Post | Pay Level | Basic Pay | Approx. In-Hand |
|---|---|---|---|
| Station Master | Level 6 | ₹35,400 | ~₹45,000–55,000 |
| Junior Clerk cum Typist | Level 2 | ₹19,900 | ~₹25,000–32,000 |
| Goods Guard | Level 5 | ₹29,200 | ~₹38,000–48,000 |
| Commercial Apprentice (NTPC) | Level 6 | ₹35,400 | ~₹45,000–52,000 |
| Group D Worker (Track Maintainer) | Level 1 | ₹18,000 | ~₹22,000–28,000 |
| ALP (Asst. Loco Pilot) | Level 2 | ₹19,900 | ~₹35,000–45,000 (with running allowance) |
| Junior Engineer (RRB JE) | Level 6 | ₹35,400 | ~₹45,000–55,000 |
Banking Job Salary 2026
| Bank Post | Basic Pay (Entry) | Approx. Gross Salary / In-Hand |
|---|---|---|
| SBI PO (JMGS-I) | ₹41,960 | ~₹64,000–70,000/month |
| SBI Clerk (JA) | ₹19,900 | ~₹35,000–42,000/month |
| IBPS PO (JMGS-I) | ₹36,000 | ~₹52,000–58,000/month |
| IBPS Clerk | ₹19,900 | ~₹29,000–38,000/month |
| RBI Grade B Officer | ₹55,200 | ~₹85,000–1,00,000/month |
| RBI Assistant | ₹20,700 | ~₹45,000–52,000/month |
| IBPS RRB Officer (Scale I) | ₹36,000 | ~₹40,000–52,000/month |
What is Included in Government Job CTC (Cost to Company)?
Government job salary includes: (1) Basic Pay as per Pay Level, (2) Dearness Allowance (DA) – revised twice a year (currently ~55% of basic), (3) House Rent Allowance (HRA) – 27%/18%/9% of basic depending on city (X/Y/Z), (4) Transport Allowance (TA), (5) Medical allowances, (6) Leave Travel Concession (LTC), (7) Gratuity, Pension / NPS contribution. All these add up to make the gross salary significantly higher than basic pay.
Frequently Asked Questions – Govt Job Salary 2026
Q1. IAS officer ki salary kitni hoti hai per month?
Ans: IAS entry level basic pay ₹56,100 (Pay Level 10) hai. Delhi mein HRA (27%) aur DA (55%) ke saath gross salary ~₹1 lakh+ per month hoti hai. Yeh varies by posting. Sarkari accommodation, car, staff bhi milte hain.
Q2. Railway Group D ki salary kitni hai?
Ans: RRB Group D (Level 1) ki basic pay ₹18,000/month hai. DA + HRA + TA milaakar gross salary ~₹22,000–₹28,000 per month hoti hai. Running allowance bhi kuch posts mein milta hai.
Q3. SSC CGL mein sabse zyada salary kaunse post mein milti hai?
Ans: SSC CGL ke through Assistant Section Officer (MEA) aur Inspector (IT/Customs) posts Pay Level 7 (₹44,900 basic) par hote hain. Delhi posting mein in-hand salary ~₹60,000–₹65,000+ tak ho sakti hai.
Q4. Bank PO aur SSC CGL mein salary comparison?
Ans: SBI PO ki in-hand salary (~₹64,000) SSC CGL ASO (~₹60,000) se thodi zyada hoti hai. IBPS PO (~₹52,000) SSC CGL ke kariban hoti hai. RBI Grade B (~₹85,000–₹1 lakh) sabse zyada hai banking mein.